<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:42 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://majeruslab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SensRx Lab</title>
		<link><![CDATA[https://majeruslab.com]]></link>
		<description><![CDATA[SensRx Lab]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 03:21:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://majeruslab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://majeruslab.com/2026/03/congratulations-to-ben-for-defending-his-ms-thesis/]]></guid>
			<link><![CDATA[https://majeruslab.com/2026/03/congratulations-to-ben-for-defending-his-ms-thesis/]]></link>
			<title>Congratulations to Ben for defending his MS thesis!</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/people/]]></guid>
			<link><![CDATA[https://majeruslab.com/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/research/]]></guid>
			<link><![CDATA[https://majeruslab.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2024/04/congratulations-jerry/]]></guid>
			<link><![CDATA[https://majeruslab.com/2024/04/congratulations-jerry/]]></link>
			<title>Congratulations Jerry!</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2026/01/melis-wins-2nd-place-for-best-oral-presentation-among-trainees/]]></guid>
			<link><![CDATA[https://majeruslab.com/2026/01/melis-wins-2nd-place-for-best-oral-presentation-among-trainees/]]></link>
			<title>Melis wins 2nd best oral presentation at SPR 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2025/05/eli-successfully-defends-his-thesis/]]></guid>
			<link><![CDATA[https://majeruslab.com/2025/05/eli-successfully-defends-his-thesis/]]></link>
			<title>Eli successfully defends his thesis!</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/05/sobota-sip/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/05/sobota-sip/]]></link>
			<title>Michael Sobota Receives First Prize at APTC SIP Symposium</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/09/three-upcoming-publications-at-ieee-sensors-2022/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/09/three-upcoming-publications-at-ieee-sensors-2022/]]></link>
			<title>Three upcoming publications at IEEE Sensors 2022</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/09/open-phd-positions/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/09/open-phd-positions/]]></link>
			<title>Open PhD Positions</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/11/best-paper-award-at-ieee-sensors-2022/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/11/best-paper-award-at-ieee-sensors-2022/]]></link>
			<title>Best Paper Award at IEEE Sensors 2022</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/publications/]]></guid>
			<link><![CDATA[https://majeruslab.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 03:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/12/two-upcoming-conference-papers-at-ieee-spmb-2022/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/12/two-upcoming-conference-papers-at-ieee-spmb-2022/]]></link>
			<title>Two upcoming conference papers at IEEE SPMB 2022</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2022/12/whats-new-in-signal-processing-recent-presentations-at-ieee-spmb/]]></guid>
			<link><![CDATA[https://majeruslab.com/2022/12/whats-new-in-signal-processing-recent-presentations-at-ieee-spmb/]]></link>
			<title>What&#8217;s new in signal processing? Recent presentations at IEEE SPMB</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/01/best-paper-award-ieee-signal-processing-in-medicine-and-biology/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/01/best-paper-award-ieee-signal-processing-in-medicine-and-biology/]]></link>
			<title>Best Paper Award  &#8211; IEEE Signal Processing in Medicine and Biology</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/05/new-article-wireless-and-catheter-free-bladder-pressure-and-volume-sensor/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/05/new-article-wireless-and-catheter-free-bladder-pressure-and-volume-sensor/]]></link>
			<title>New Article &#8220;Wireless and Catheter-Free Bladder Pressure and Volume Sensor&#8221;</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/05/new-article-assessing-neurogenic-lower-urinary-tract-dysfunction-after-spinal-cord-injury/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/05/new-article-assessing-neurogenic-lower-urinary-tract-dysfunction-after-spinal-cord-injury/]]></link>
			<title>New Article: Assessing Neurogenic Lower Urinary Tract Dysfunction after Spinal Cord Injury</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/07/journal-of-urology-on-the-cover/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/07/journal-of-urology-on-the-cover/]]></link>
			<title>Journal of Urology &#8211; on the cover!</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/07/new-article-a-flexible-implant-for-multi-day-monitoring-of-colon-segment-activity/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/07/new-article-a-flexible-implant-for-multi-day-monitoring-of-colon-segment-activity/]]></link>
			<title>New Article: A Flexible Implant for Multi-Day Monitoring of Colon Segment Activity</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/08/new-article-a-flexible-double-helix-inductive-antenna-for-rfid-vascular-flow-sensing/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/08/new-article-a-flexible-double-helix-inductive-antenna-for-rfid-vascular-flow-sensing/]]></link>
			<title>New Article: A Flexible Double Helix Inductive Antenna for RFID Vascular Flow Sensing</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2023/09/2-short-papers-upcoming-at-biocas/]]></guid>
			<link><![CDATA[https://majeruslab.com/2023/09/2-short-papers-upcoming-at-biocas/]]></link>
			<title>2 Short Papers Upcoming at BIOCAS</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/2025/01/dr-majerus-is-awarded-the-prestigious-pecase-recognition/]]></guid>
			<link><![CDATA[https://majeruslab.com/2025/01/dr-majerus-is-awarded-the-prestigious-pecase-recognition/]]></link>
			<title>Dr. Majerus is awarded the prestigious PECASE recognition</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/]]></guid>
			<link><![CDATA[https://majeruslab.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Sat, 17 Sep 2022 03:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/about/]]></guid>
			<link><![CDATA[https://majeruslab.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 04:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/sponsors/]]></guid>
			<link><![CDATA[https://majeruslab.com/sponsors/]]></link>
			<title>Prospective Members</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 01:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://majeruslab.com/recent-news/]]></guid>
			<link><![CDATA[https://majeruslab.com/recent-news/]]></link>
			<title>Lab News</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 01:27:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
